Model ReviewsIf you have read the above reviews, there will be no prizes for guessing the winner. However, how do the rest fair? 5 points for top spot 4 for second and so on. . . .
Measure | Cyclone | D05 | Jibe | Nemesis |
| Build Quality | 3 | 5 | 4 | 2 |
| Cornering | 4 | 2 | 5 | 3 |
| Ease of Assembly | 5 | 2 | 4 | 3 |
| Looks | 2 | 3 | 5 | 4 |
| Overall Race Performance | 2 | 3 | 5 | 4 |
| Straight Line Speed | 2 | 5 | 4 | 3 |

